
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 120 Sq. mt. | 120 CSqm |
| Sup. Principale - 1st floor | 120 Sq. mt. | 120 CSqm |
| Capannone - floor ground | 200 Sq. mt. | 200 CSqm |
| Accessorie | ||
| Taverna collegata - floor buried | 120 Sq. mt. | 90 CSqm |
| Box collegato - floor ground | 20 Sq. mt. | 12 CSqm |
| Box collegato - floor ground | 25 Sq. mt. | 15 CSqm |
| Corte/Cortile - floor ground | 450 Sq. mt. | 45 CSqm |
| Total | 602 CSqm | |

